Infrastructure Details
| Land (In Sq. Mtrs.) | 9184.42 |
| Building (Built up area in sq. mtrs.) | 1589.21 |
| Play Ground (In square mtrs.) | 7595.21 |
| Total Class Rooms | 22 |
| Science Lab | 1 |
| Chemistry Lab | 1 |
| Biology Lab | 1 |
| Physics Lab | 1 |
| Math Lab | 1 |
| Computer Science Lab | 1 |
| Language Lab | 1 |
| Music Room | 1 |
| Library | 1 |
| Staff Room | 1 |
| Principal Chamber | 1 |
| Director Chamber | 1 |
| Administration | 1 |
| Reception | 1 |
| Multipurpose hall | 1 |
| Conference Hall | 1 |
| Bench & Desk | 350 |
| Office Table | 10 |
| Moving Chair | 05 |
| Sofa set | 02 |
| Plastic Chair | 400 |
| Chair gadda | 30 |
| Wardrobe General | 10 |
| Wardrobe in Library | 10 |
| Total Computer set | 27 |
| Laptop | 03 |
| Laser printer | 05 |
| Inkjet Printer | 01 |
| Television | 03 |
| Celling Fan | 150 |
| Wall Fan | 12 |
| Generator | 01 |
| Inverter | 2 |
| Battery | 06 |
| White Board | 12 |
| Projector | 01 |
| CCTV Camera | 16 |
